Champion Apparel Color Swatch — Color Name, Hex & Pantone

Champion Color Chart
Color Name | Hex | Pantone |
---|---|---|
White | #ffffff | |
Black | #1D1F2A | Black 6 C |
Ash/Silver Gray | ||
Light Steel | ||
Natural | #DDCBA4 | 468 C |
Sand | #CFC6B6 | Warm Gray 3 C |
Chocolate Brown | #5A3927 | 476 C |
Stone Gray | #E6E6E6 | Cool Gray 2 C |
Athletic Gray | #C4C4C4 | 428 C |
Oxford Gray | ||
Graphite | #6D6E71 | 430 C |
Concrete | #9C9C9C | 424 C |
Charcoal Heather | ||
Ebony Heather | ||
Railroad Gray Heather | ||
Stealth | #5C5F62 | 432 C |
New Railroad | #4F5255 | 433 C |
Blue Lagoon | #00858C | 638 C |
Tempo Teal | #009DAE | 312 C |
Pale Seafoam | #70A99A | 553 C |
Collage Blue | #4A6CA9 | 657 C |
Light Blue | #86B6E3 | 284 C |
Delicate Blue | #86B6E3 | 284 C |
Saltwater | #7ABAD9 | 238 C |
Royal Blue | #2A4B7C | 2144 C |
Royal Blue Heather | ||
Late Night Blue | #182B49 | 302 C |
Athletic Royal | #003057 | 2955 C |
Navy | #00243E | 2767 C |
Athletic Navy | #0D1E36 | 282 C |
Navy Heather | ||
Purple | #6B2E79 | 2685 C |
Grape Soda | #473759 | 2765 C |
Maroon | #3E0F24 | 6M5 C |
Maroon Heather | ||
Cardinal | #8C1C13 | 195 C |
Scarlet Heather | ||
Crimson | #8C1D20 | 1945 C |
Red / Scarlet | #C50032 | 186 C |
Red River Clay | #9E3539 | 2032 C |
Coral Craze | #FF6F61 | 709 C |
Wow Pink | #D60F41 | 213 C |
Pink Candy | #FF2A68 | 2365 C |
Body Blush | #E18FA1 | 2050 C |
Orange | #F37021 | 172 C |
Gold Glint | #D4AF37 | 7565 C |
Gold / C. Gold | #FFB300 | 137 C |
Safety Green | #8FD400 | 809 C |
Fresh Olive | #9A8E66 | 7783 C |
Emerald Green | #058C4F | 7720 C |
Cactus | #5E6D5D | 5473 C |
Athletic Dark Green | #005B48 | 3435 C |
Kelly Green | #00A14B | 7725 C |
Dark Green Heather | ||
Dark Green | #266D3A | 5535 C |
Download Digital Champion Color Swatch Card
DISCLAIMER: We are not officially sponsored or supported by, or affiliated with, the sports teams and organizations, players, athletes, television networks, shows, games, entertainment companies, celebrities, entities, or any other third party appearing on and/or subject of this site (collectively “Third Parties”). All of the Third Parties’ intellectual property, including trademarks, logos, and designs used on this site belong to their rightful owners. No claims are made to the intellectual property rights belonging to the Third Parties. We make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website.